| Meet # 8 | ||||||||||
| Event | ||||||||||
| *Series AWARDS and Silent auction night - Sunday August 22nd - Sticky Wicket Pub | ||||||||||
| 5000m | Open_Mixed | Heat 1 | ||||||||
| Last Name | First Name | Time | Bib # | Age-group | Points | |||||
| Bellizz | Richard | 19:30.3 | 726 | M40-49 | 10 | |||||
| Moffatt | Don | 19:59.9 | 688 | M40-49 | 8 | |||||
| Van veelan | Julie | 20:32.1 | 686 | F30-39 | 10 | |||||
| Jackman | Mark | 20:52.0 | 679 | M60-69 | 10 | |||||
| Bruce-Lockhart | Kate | 21:10.0 | 728 | F20-29 | 10 | |||||
| Stolen | Ketil | 21:16.2 | 724 | M50-59 | 10 | |||||
| Wehner | James | 21:47.2 | 727 | M40-49 | 6 | |||||
| Lundgren | Leigh | 21:52.0 | 695 | M40-49 | 5 | |||||
| Stromsmoe | Marcia | 23:35.1 | 682 | F60-69 | 10 | |||||
| Cantwell | Lisa | 23:43.0 | 677 | F40-49 | 10 | |||||
| Tarrant | Maurice | 24:16.4 | 683 | M80-99 | 10 | |||||
| Gill | Aasha | 24:33.4 | 676 | F20-29 | 8 | |||||
| McNeil | Les | 25:05.8 | 687 | M60-69 | 8 | |||||
| Stokes | Christian | 26:46.5 | 729 | M16-19 | 10 | |||||
| Thate | Christine | 30:58.8 | 684 | F50-59 | 10 | |||||
| McNeely | Martha | 30:59.4 | 681 | F60-69 | 8 | |||||
| Event | ||||||||||
| *Series AWARDS and Silent auction night - Sunday August 22nd - Sticky Wicket Pub | ||||||||||
| 5000m | Open - Mixed | Heat 2 | ||||||||
| Last Name | First Name | Time | Bib # | Age-group | points | |||||
| Smith | Lucy | 16:59.2 | 702 | F40-49 | 10 | |||||
| Lord | Michael | 17:17.0 | 694 | M30-39 | 10 | |||||
| Watts | Jeremy | 17:29.2 | 704 | M30-39 | 8 | |||||
| Ross | Melissa | 17:29.8 | 731 | F20-29 | 10 | |||||
| Sedlock | Jessica | 17:34.6 | 701 | F20-29 | 8 | |||||
| Skuja | Darren | 17:41.3 | 722 | M40-49 | 10 | |||||
| Barwise | Jim | 17:41.8 | 690 | M40-49 | 8 | |||||
| McCullough | Brett | 17:42.5 | 696 | M20-29 | 10 | |||||
| Callendar | Chris | 17:43.1 | 692 | M30-39 | 8 | |||||
| Stokes | Shayne | 18:00.4 | 730 | M30-39 | 6 | |||||
| Ritchie | Mark | 18:01.8 | 700 | M40-49 | 6 | |||||
| Thompson | Shannon | 18:36.6 | 748 | F20-29 | 6 | |||||
| Schoeck | Matt | 18:50.3 | 703 | M40-49 | 5 | |||||
| Otsubo | Yuki | 18:58.7 | 725 | M50-59 | 10 | |||||
| Pearson | Simon | 19:31.0 | 698 | M30-39 | 5 | |||||
| Event | *Series AWARDS and Silent auction night - Sunday August 22nd - Sticky Wicket Pub | |||||||||
| 5000m | Men's - Elite | |||||||||
| Last Name | First Name | Time | Bib | age-group | Points | |||||
| Ladner | James | 14:45.3 | 732 | M30-39 | 10 | |||||
| Finlayson | Jim | 14:45.9 | 717 | M30-39 | 8 | |||||
| Nelson | Shawn | 15:06.6 | 716 | M20-29 | 10 | |||||
| Chester | Sean | 15:23.5 | 707 | M20-29 | 8 | |||||
| Odermatt | Craig | 15:32.1 | 711 | M40-49 | 10 | |||||
| Walker | Nick | 15:40.6 | 714 | M20-29 | 6 | |||||
| Ruljancich | Shane | 15:53.5 | 712 | M30-39 | 6 | |||||
| Dejong | Simon | 16:37.8 | 723 | M30-39 | 5 | |||||
| Searle | Kevin | 16:48.9 | 719 | M50-59 | 10 | |||||
| McKenzie | Ryan | DNF | 720 | M30-39 | 4 | |||||
| Cantwell | Walter | DNF | 706 | M40-49 | 8 | |||||
| O'Brien | Trevor | DNF | Pacer | M30-39 | 3 | |||||
| *Series AWARDS and Silent auction night - Sunday August 22nd - Sticky Wicket Pub |